Crypto Prop Firm Rule Changes: September 2026 and earlier
PropRubric logged 60 changes at 20 crypto prop firms in September 2026 and earlier: 12 are changes the firms made to their own rules, prices or payout terms, 21 are values PropRubric corrected, and the rest are values added to a firm's record for the first time. Every row shows the old value, the new value, the firm page it came from and the date it was read, and the newest rows of the whole log are on the page of crypto prop firm rule changes.
| Date | Firm | What changed | Source |
|---|---|---|---|
| 30 Sep 2026PropRubric addition | Min days (two-step) 10 days (pricing table) β 13 days (rules page) | mubite.com | |
| 30 Sep 2026PropRubric addition | Turbo account sizes $5Kβ$25K (FAQ, 29 Sep 2026) β $5Kβ$100K (FAQ, 30 Sep 2026) | upscale.trade | |
| 30 Sep 2026PropRubric addition | People not recorded β Gianluca Pizzituti (CEO), Vittorio De Angelis (Executive Chairman) | velotrade.com | |
| 30 Sep 2026PropRubric addition | Payout Β· cap not recorded β first and second payouts capped at 20Γ the challenge fee; excess forfeited (terms Β§5.4(f), updated 1 Jul 2026) | velotrade.com | |
| 30 Sep 2026PropRubric correction | Cost per $10,000 table computed as fee Γ· (size Γ· $1,000), no reset β fee + one reset (+ Swing where chosen) Γ· (size Γ· $10,000), e.g. $5,000 1-step $276.00 | hyrotrader.com | |
| 30 Sep 2026PropRubric addition | Founder / CEO Not published β Samuel Drnda (firm press release, 26 Jan 2026) founding year conflict (2022 homepage vs early 2023 press release) recorded. | globenewswire.com | |
| 30 Sep 2026PropRubric addition | KYC timing Not published β at $10,000 cumulative profit, before further withdrawals (terms of use) | bitfunded.com | |
| 30 Sep 2026PropRubric addition | Legal entity Not published β Tronovix LTD, United Arab Emirates (terms of use); arbitration in Ras Al Khaimah | bitfunded.com | |
| 30 Sep 2026PropRubric addition | Genesis challenge status listed as an instant model (FAQ) β "Coming Soon", price hidden, in every size on the pricing page | wencrypto.com | |
| 30 Sep 2026PropRubric correction | Turbo plan prices Not published β Crypto $229/$449/$899/$1,499/$2,999 for $5Kβ$100K (RWA and ALL ladders stored) it is 3.8Γ at $10K. | upscale.trade | |
| 30 Sep 2026PropRubric correction | Payout methods Not published β RiseWorks, a supported cryptocurrency method, bank transfer or another approved method (FAQ) | rebelsfunding.com | |
| 30 Sep 2026PropRubric addition | Legal entity PropFirmMatch lists CEO Alan Sanchez, Switzerland, founded Nov 2022 (not yet read in the firm's own terms) β SWISS RLCRATES AG (CHE-162.567.204), Bahnhofstrasse 21, 6300 Zug; courts of Zug | cryptofundtrader.com | |
| 30 Sep 2026PropRubric addition | Proof of reserves Not published β the page titled 'Proof of Scholarship Reserves' is a table of named users' simulated account performance (size, equity, profit, % gain), not an attestation of firm assets 'proof of reserves' is a scholarship-performance table. | cryptofundtrader.com | |
| 30 Sep 2026PropRubric addition | Trial account Not published β $1,000 evaluation for $1 ('only 500 units'), 2-phase, 8%/5% targets, 5% daily, 10% trailing, 1:100, on MT5 / Match-Trader / Bybit $1 account still sold. | cryptofundtrader.com | |
| 30 Sep 2026PropRubric addition | Status Not published β 2026-09-30: site live and modified 2026-09-29; challenge tabs on sale; support@bitfunded.com. No source found for a 'business is frozen' claim (web search 2026-09-30 returned none); Trustpilot lists a separate domain bitfundedtrader.com (3.0/5, 20 reviews) which is not this firm's domain. ForexPeaceArmy carries an unpaid-withdrawal complaint dated 2026-07-28 (single account, unadjudicated). | bitfunded.com | |
| 30 Sep 2026PropRubric addition | Daily drawdown (instant plan) 4 β 3 homepage table beats the FAQ; Express not on sale. | bitfunded.com | |
| 30 Sep 2026PropRubric addition | Payout proof Not published β public payout feed with per-payout Solana or TRC20 transaction IDs (on-chain since April 2026, 'secured by Fireblocks'); page states 1.7K+ funded traders, <12 h payout time, $7M+ paid was missing. | hyrotrader.com | |
| 30 Sep 2026PropRubric addition | Legal entity Not published β HYRO TECHNOLOGIES FZ-LLC (RAKEZ free zone, Ras Al Khaimah, UAE; company no. FDBC5283, licence 47034334) provides the service; HYROTRADER TECHNOLOGIES LTD (British Virgin Islands, company no. 2166693) owns the platform IP and operates the funded-trader phase under a separate Funded Trader Agreement was missing. | hyrotrader.com | |
| 30 Sep 2026PropRubric addition | Leverage Not published β Bybit (own account via API): most altcoins 50xβ100x (Bybit's per-pair limits); Cleo platform: default 10x, adjustable up to 100x | hyrotrader.com | |
| 30 Sep 2026PropRubric addition | Daily drawdown basis Not published β balance excluding open positions at 00:30 UTC, recalculated daily (a floor for the next 24 h); breach is measured on equity, so open positions count toward hitting the floor help-centre example: balance $105,000 at 00:30 UTC β floor $101,850. | intercom.help | |
| 30 Sep 2026PropRubric addition | Leverage note The Funded Trader Agreement annex (linked from Kraken support) still says 'BTC and ETH 5x, all others 2x'; the help centre and symbols page are newer. Help centre recorded. β Conflict resolved 2026-09-30: the firm's announcement '10x Leverage Is Now Live on Breakout' (2026-08-12) raised BTC, XYZ100 and S&P500 from 5x to 10x, SOL 2xβ5x, HYPE 2xβ3x. The Funded Trader Agreement / Evaluation Agreement Annex A ('Program Rules updated as of August 27, 2026') still lists the older 5x for the indices; propfirmbriefing.com (2026-09-16) documents the same drift. The live symbol list is the firm's stated source of truth. 5x-vs-10x conflict resolved: agreement annex is stale. | breakoutprop.com | |
| 30 Sep 2026PropRubric correction | Challenge models 1-phase Β· 2-phase Β· instant Β· accelerated Β· ascend Β· break β Instant Β· 1-Phase (store name "Accelerated") Β· 2-Phase (store name "Evaluation") Β· Ascend (sold, rules not captured) Β· Break (sold, rules not captured; 40% consistency rule per 2026-09-26) it is the 1-Phase product name. | cryptofundtrader.com | |
| 30 Sep 2026Firm change | Challenge models 2-step Β· 1-step Β· 1-step Express Β· Instant Funding Β· Instant Day Trader β 2-step Β· 1-step Β· Instant Funding Β· Day Trader (timed 1H/2H/4H/8H challenge; entry fee $50β$400; payout boost 2xβ5x) Β· 1-step Express (FAQ only β not on the pricing tabs) Firm-side: Day Trader timed challenge seen for the first time; Express no longer on the pricing tabs (still in FAQ) | bitfunded.com | |
| 30 Sep 2026PropRubric correction | Challenge prices 2-step 5000: 79; 2-step 10000: 99; 2-step 15000: 149; 2-step 25000: 249; 2-step 50000: 399; 2-step 100000: 799; 1-step 10000: 99; 1-step 150000: 1399; instant day trader 2500β10000: 129β449 β 2-step: 5000: 79; 10000: 99; 15000: 149; 25000: 249; 50000: 399; 100000: 799; 1-step: 5000: 99; 10000: 149; 15000: 199; 25000: 299; 50000: 499; 100000: 999; 150000: 1399; instant: 2500: 129; 5000: 249; 10000: 449 it is the $5K price ($10K = $149). The old evidence file did not contain 1-step prices. Also: the "instant day trader 2500β10000: 129β449" row is the Instant programme; Day Trader is a different, timed product. | bitfunded.com | |
| 30 Sep 2026PropRubric correction | Swing drawdown upgrade price 89 β 1-step: 5000: 108; 10000: 188; 25000: 418; 50000: 668; 100000: 978; 200000: 1718; 2-step: 5000: 88; 10000: 168; 25000: 338; 50000: 498; 100000: 758; 200000: 1268 $89 was one size only. | hyrotrader.com | |
| 30 Sep 2026PropRubric addition | Minimum trading days 13 β 10 Observed change or conflict: rules page 2026-09-27 said 13; pricing table 2026-09-30 says 10. | mubite.com | |
| 30 Sep 2026PropRubric correction | Challenge prices 2-phase ($5kβ$200k): 40β1,199; 1-phase ($5kβ$200k): 58β1,250; instant ($2.5kβ$10k): 125β475; break ($25kβ$100k): 70β199 β instant: 2500: 125; 5000: 240; 10000: 475; 1-phase: 5000: 40; 10000: 80; 25000: 219; 50000: 369; 100000: 619; 200000: 1199; 2-phase: 5000: 58; 10000: 110; 25000: 240; 50000: 389; 100000: 660; 200000: 1250 $58β$1,250 is 2-phase). Both written articles carry the swapped label. | cryptofundtrader.com | |
| 30 Sep 2026PropRubric addition | Challenge models E8 One (1-step; Classic or Perpetual) Β· E8 Pro (1-step; Classic or Perpetual) β E8 One (1-step; Forex or Perpetual) Β· E8 Pro (1-step; Forex or Perpetual) Β· E8 Signature (1-step; Forex only, $25Kβ$150K) | e8markets.com | |
| 30 Sep 2026PropRubric correction | Challenge prices Not published β full default-setting ladders (see record) the public configurator shows them. | e8markets.com | |
| 30 Sep 2026PropRubric correction | Challenge models 2 Step Standard Β· 2 Step Pro Β· 2 Step Flex Β· 1 Step Β· 1 Step Flex Β· Zero (instant) Β· Free Trial Β· Prime (post-funding) β 2 Step Standard Β· 2 Step Flex Β· 2 Step Pro Β· 1 Step Flex ("1 Day Pass") Β· Zero (instant) Β· Free Trial Β· Prime (post-funding) | app.fundingpips.com | |
| 30 Sep 2026PropRubric correction | Challenge models 2-Step Standard/Pro/Elite Β· 1-Step Standard/Pro/Flex Β· 3-Step Β· Instant Funding (Standard/Pro/Flex) Β· Pay After Pass Β· AquaMan Β· TryAqua $1/$10 β Instant Funding (Standard / Pro / Flex) Β· 1-Step (Standard / Flex) Β· 2-Step (Standard / Pro / Elite) pricing table sells fewer models. | aquafunded.com | |
| 30 Sep 2026PropRubric correction | Challenge models 1-Step Β· 2-Step Standard Β· 2-Step GOAT Β· 3-Step Β· Instant / Pay Later / $1 models Β· (2-Step Pro discontinued 2026-06-13) β 1-Step Β· 2-Step GOAT Β· 2-Step Standard Β· Instant HERO Β· Instant GOAT Β· Instant PREMIUM (no consistency rule, 1:50) Β· Goat Blitz (1-step, 3% target, promo) configurator sells HERO/PREMIUM/Blitz and no 3-Step. | goatfundedtrader.com | |
| 30 Sep 2026PropRubric addition | US residents not listed as restricted β not on the restricted list, but MT5 is not offered to US (or UAE) residents or citizens | brightfunded.com | |
| 30 Sep 2026PropRubric correction | Challenge models 1-Step Nitro Β· 1-Step Nitro X Β· 2-Step Plus Β· Instant Standard / Plus / Pro β 1-Step Nitro Β· 2-Step Plus Β· Instant Standard / Plus / Pro Β· (1-Step Nitro X: marketing page only, not sold) the configurator does not sell Nitro X. | fundedtradermarkets.com | |
| 29 Sep 2026PropRubric addition | Challenge models 1-Step, 2-Step, FastTrack β 1-Step, 2-Step (FastTrack tab shows a $5 activation fee and no evaluation price) PropRubric record decision 2026-09-29. | fundedbit.com | |
| 29 Sep 2026PropRubric addition | Crypto 2-step limits 8% static / 5% daily (changelog entry for the crypto launch) β 6% static / 4% daily (rules, terms, FAQ) changelog not updated; the rules govern. | dolvero.com | |
| 29 Sep 2026PropRubric correction | Fee refund 2-step/1-step: 10% of fee as hub credit on funding + 90% cash refund in the third payout β 2-step High Stakes: 10% of fee as hub credit after Step 1, 20% after Step 2, 70% in cash added to funded equity and withdrawable with the first payout (min $150 profit, 14 days; external-funds portion only); 1-step Growth: non-refundable; 3-step Bootcamp: non-refundable; summer-plan: 10% hub credit on funding + 90% cash refund in the third payout standard values now taken from each program page's full plan table. | the5ers.com | |
| 29 Sep 2026PropRubric correction | Payout terms frequency: bi-weekly; methods: Rise, bank transfer or crypto; crypto cap: $1,500 per crypto transaction; min: $150 after split (1-Step: $250 P&L, capped $2,000 per cycle) β frequency: bi-weekly; first payout 14 days after funding; methods: Rise, bank transfer or crypto; crypto cap: $1,500 per crypto transaction; min: $150 after profit split; high stakes caps: 50000: cap $3,000 per payout, min P&L $300; 100000: cap $4,000 per payout, min P&L $500; summer-plan: min P&L $250, cap $2,000 per cycle standard values now taken from each program page's full plan table. | the5ers.com | |
| 29 Sep 2026PropRubric correction | Leverage crypto: margin rate 50% (β1:2); bootcamp all accounts: 1:30 (general) β 2-step High Stakes: 1:100; 1-step Growth: 1:30; 3-step Bootcamp: 1:30; summer-plan: 1:100; crypto: margin rate 50% (β1:2) standard values now taken from each program page's full plan table. | the5ers.com | |
| 29 Sep 2026PropRubric correction | Consistency rule 2-step: 50% on the funded account only; 1-step: 50% (evaluation and funded) β standard programs: Not published; summer-plan: 50%: 2-step on funded only; 1-step in evaluation and funded standard values now taken from each program page's full plan table. | the5ers.com | |
| 29 Sep 2026PropRubric correction | Maximum drawdown 2-step: 10; 1-step: 6 β 2-step: 10% on $2.5Kβ$25K; 8% on $50K and $100K; 1-step-growth: 6; 3-step-bootcamp: 5% evaluation; 4% funded; summer-plan: 2-step 10%; 1-step 6% standard values now taken from each program page's full plan table. | the5ers.com | |
| 29 Sep 2026PropRubric correction | Daily drawdown 2-step: 3% of previous day's closing balance or equity (higher); 1-step: 3 β 2-step: 5% on $2.5Kβ$25K; 4% on $50K and $100K; 1-step-growth: 3% daily pause; 3-step-bootcamp: none during evaluation; 3% daily pause on funded; summer-plan: 3% of previous day's closing balance (2-step: balance or equity, whichever higher) standard values now taken from each program page's full plan table. | the5ers.com | |
| 29 Sep 2026PropRubric correction | Challenge prices 2-step-new: 100000: 149; 2-step-classic: 100000: 179 β 2-step-new: 2500: 19; 5000: 35; 10000: 69; 25000: 176; 50000: 249; 100000: 405; 2-step-classic: 2500: 22; 5000: 39; 10000: 78; 25000: 195; 50000: 279; 100000: 455; 1-step-pro-growth: 5000: 52; 10000: 98; 20000: 189; 50000: 329; 1-step-hyper-growth: 5000: 260; 10000: 450; 20000: 850; 3-step-bootcamp: 20000: upfront: 22; on funding: 50; 100000: upfront: 95; on funding: 205; 250000: upfront: 225; on funding: 350; promo-summer-plan: 2-step-10/5 100000: 149; 2-step-8/5 100000: 179; 1-step 100000: 249; 2-step-10/5 200000: 249; 2-step-8/5 200000: 279 standard values now taken from each program page's full plan table. | the5ers.com | |
| 29 Sep 2026PropRubric correction | Challenge models 1-Step (Growth) Β· 2-Step (High Stakes: New / Classic) Β· 3-Step (Bootcamp) Β· Hyper Growth / ProGrowth β 1-Step Growth (Pro Growth; Hyper Growth) Β· 2-Step High Stakes (New 10/5; Classic 8/5) Β· 3-Step Bootcamp Β· Summer Plan β limited-time promo, $100K/$200K only standard values now taken from each program page's full plan table. | the5ers.com | |
| 29 Sep 2026PropRubric correction | Legal entity Five Percent Online Ltd, Israel (company no. 515864007, Ra'anana) β Five Percent Online Ltd β UK company 12553363, Enstar House, 168 Praed Street, London W2 1RH (website operator per footer); the FAQ also names Five Percent Online Ltd, Israel, company no. 515864007 (Ra'anana) standard values now taken from each program page's full plan table. | the5ers.com | |
| 29 Sep 2026Firm change | US residents yes, with regional restrictions β not listed as restricted firm-side date unknown. | intercom.help | |
| 29 Sep 2026Firm change | Daily drawdown 3 (Classic) / 4 (Pro, 2-step) β classic: 3; pro: 3; turbo: 3; spark: Not published firm-side date unknown. | intercom.help | |
| 29 Sep 2026Firm change | Challenge models 1-step Turbo (9% target) Β· 1-step Classic (10%) Β· 1-step Pro (12%) Β· 2-step (5% + 10%) β 1-Step Classic Β· 1-Step Pro Β· 1-Step Turbo Β· Spark ($50K, trailing; sold out on 2026-09-29) firm-side date unknown. | intercom.help | |
| 29 Sep 2026Firm change | Leverage 5:1 BTC/ETH; 2:1 altcoins β BTC: 10x; ETH, SOL, XRP, BNB, DOGE and ~20 others: 5x; ENA, HYPE, PEPE and ~8 others: 3x; smaller alts: 2x; XYZ100/S&P500: 10x; spark indices: up to 40x firm-side date unknown. | intercom.help | |
| 29 Sep 2026Firm change | Lowest price 35 β 20 firm-side date unknown. | breakoutprop.com | |
| 29 Sep 2026PropRubric addition | Consistency rule Not published β 40% single-day cap, evaluation only field newly recorded; not a firm-side change. | hyrotrader.com | |
| 29 Sep 2026Firm change | Stop-loss rule yes β within 5 minutes of opening; max 3% of initial balance risked per trade; one-time 1-hour soft breach β no β a stop-loss order is not mandatory firm-side change date unconfirmed (Reddit post 2026-06-10) | hyrotrader.com | |
| 7 Sep 2026PropRubric addition | Daily-loss calculation β β three changes to the daily-loss calculation in 95 days, reported by The Industry Spread (Abdelaziz Fathi, 7 Sep 2026); not present on the public changelog read 2026-09-30 reported, unconfirmed; PropRubric could not find the entries on the changelog. | theindustryspread.com | |
| 27 Aug 2026Firm change | Evaluation agreement earlier version β Evaluation Agreement annex revised; still lists the two indices at 5x after the 12 Aug 2026 leverage change Firm change; recorded 2026-10-01; the annex is stale on leverage against the firm's announcement, symbols page and help centre. | breakoutprop.com | |
| 29 Jul 2026Firm change | Program rules earlier version β Program Rules revised ('Updated as of July 29, 2026') Firm change; recorded 2026-10-01 from the document's own date (per Prop Firm Briefing's audit and the review) | breakoutprop.com | |
| 1 Jul 2026PropRubric addition | Qualifying trading day any trading day β a day closing β₯ 0.5% of the starting balance per The Godfunded's read of the changelog ("since July 2026"); exact day not published. | dolvero.com | |
| 12 May 2026PropRubric addition | Maximum-loss type trailing β static from the starting balance rules page revised 12 May 2026; Trustpilot reviews of 13β14 May 2026 describe the switch. | sizeprop.com | |
| 18 Mar 2026Firm change | Position cap none β $1M flat on BTC/ETH and equities/commodities; $150K on large-cap crypto; 5% of open interest elsewhere (v1.0.2) firm changelog v1.0.2. | propr.xyz | |
| 25 Feb 2026Firm change | Account limits duplicate-account restriction β restriction removed; $200,000 aggregate funded cap (v1.0.1) firm changelog v1.0.1; rulebook Β§17 says $300,000 on 2026-09-30. | propr.xyz | |
| 25 Feb 2026Firm change | Rulebook β β v1.0 launch: 200+ Hyperliquid markets, $50 payout minimum, KYC before first payout firm changelog v1.0. | propr.xyz |
60 changes in September 2026 and earlier, each with its source and date Β· RSS
Months: October 2026 Β· September 2026 and earlier